PARKER HANNIFIN AEROSPACE APPROVALS
Process | Code | Status | Specification |
ANODIZING | A014 | All | MIL-A-8625'F AM1'type I |
ANODIZING | A015 | All | MIL-A-8625'F AM1' type IB |
ANODIZING | A016 | All | MIL-A-8625'F AM1' type IC |
ANODIZING | A017 | All | MIL-A-8625'F AM1' type II |
ANODIZING | A018 | All | MIL-A-8625'F AM1'type IIB |
ANODIZING | A019 | All | MIL-A-8625'F AM1'typeIII |
PASSIVATION | P002 | All | AMS 2700'D' Type 2 |
PASSIVATION | P006 | All | AMS 2700'D' Type 6 |
PASSIVATION | P015 | All | AMS-QQ-P-35'A' Type II |
PASSIVATION | P016 | All | AMS-QQ-P-35'A' Type VI |
PAINT | R010 | All | MIL-F-18264'D-NT1' |
NICKEL PLATING | U005 | All | AMS-C-26074'B' Class 1 |
NICKEL PLATING | U006 | All | AMS-C-26074'B' Class 2 |
NICKEL PLATING | U008 | All | AMS-C-26074'B' Class 4 |
NICKEL PLATING | U009 | All | AMS 2404'F' Class 1 |
NICKEL PLATING | U010 | All | AMS 2404'F' Class 2 |


























